Posters on Light PVC Material
Posters printed on a lightweight PVC MATERIAL (same material in which we use for pull up banners) and are an extremely cost effective way to improve the longevity of your posters.
They are printed on our eco friendly giclee inkjet solvent based printers providing the highest giclee print quality available to the market.
As it’s a light PVC material it is waterproof and tear proof and has many uses including:
Highly effective Signage which can be used on the outside of windows, walls, doors or ceilings.
Reusable for displays as the non tear material allows for constant moving of location without the worry of damaging your poster.
And are environmentally more friendly than a laminated poster yet providing the similar benefits of longevity and waterproof.
Size Guide
Paper Sizes and Measurements
Paper Size | Millimeters | Inches |
A0 | 841 × 1189 mm | 33.1 × 46.8 in |
A1 | 594 × 841 mm | 23.4 × 33.1 in |
A2 | 420 × 594 mm | 16.5 × 23.4 in |
A3 | 297 × 420 mm | 11.7 × 16.5 in |
A4 | 210 × 297 mm | 8.3 × 11.7 in |
A5 | 148 × 210 mm | 5.8 × 8.3 in |
A6 | 105 × 148 mm | 4.1 × 5.8 in |
A7 | 74 × 105 mm | 2.9 × 4.1 in |
Business Card | 85 × 55 mm | 3.3 × 2.2 in |
DL | 99 × 210 mm | 3.9 × 8.2 in |
Envelope Sizes and Measurements
Envelope Size | Millimeters | Inches |
C3 | 324 × 458 mm | 12.8 × 18 in |
C4 | 229 × 324 mm | 9 × 12.8 in |
C5 | 162 × 229 mm | 6.4 × 9 in |
C6 | 114 × 162 mm | 4.5 × 6.4 in |
C7 | 81 × 114 mm | 3.2 × 4.5 in |
DL | 110 × 220 mm | 4.3 × 8.7 in |
Print File Guidelines
What is the Safe Area?
What is the Print Size Area?
What is the Bleed Area?
Why is it necessary to outline a font?
-5mm each side
Area
+3mm each side