Size Guide


Paper Sizes and Measurements


Paper Size Millimeters Inches
A0 841 × 1189 mm 33.1 × 46.8 in
A1 594 × 841 mm 23.4 × 33.1 in
A2 420 × 594 mm 16.5 × 23.4 in
A3 297 × 420 mm 11.7 × 16.5 in
A4 210 × 297 mm 8.3 × 11.7 in
A5 148 × 210 mm 5.8 × 8.3 in
A6 105 × 148 mm 4.1 × 5.8 in
A7 74 × 105 mm 2.9 × 4.1 in
Business Card 85 × 55 mm 3.3 × 2.2 in
DL 99 × 210 mm 3.9 × 8.2 in

Envelope Sizes and Measurements


Envelope Size Millimeters Inches
C3 324 × 458 mm 12.8 × 18 in
C4 229 × 324 mm 9 × 12.8 in
C5 162 × 229 mm 6.4 × 9 in
C6 114 × 162 mm 4.5 × 6.4 in
C7 81 × 114 mm 3.2 × 4.5 in
DL 110 × 220 mm 4.3 × 8.7 in
Size Guide